<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet 2009 in numbers</title>
	<atom:link href="http://www.oestsetnoc.com/internet-2009-in-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oestsetnoc.com/internet-2009-in-numbers/</link>
	<description>SEO, Marketing, Online Money</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:41:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kasey Sheen</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2989</link>
		<dc:creator>Kasey Sheen</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2989</guid>
		<description>Great article. There&#039;s a lot of good information here, though I did want to let you know something - I am running Mac OS X with the latest beta of Firefox, and the design of your blog is kind of bizarre for me. I can understand the articles, but the navigation doesn&#039;t function so good.</description>
		<content:encoded><![CDATA[<p>Great article. There&#8217;s a lot of good information here, though I did want to let you know something &#8211; I am running Mac OS X with the latest beta of Firefox, and the design of your blog is kind of bizarre for me. I can understand the articles, but the navigation doesn&#8217;t function so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invest</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2981</link>
		<dc:creator>invest</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2981</guid>
		<description>&lt;strong&gt;invest...&lt;/strong&gt;

I am really into internet business and would be so glad if someone can help me learn more and understand more and get ahead with the subject of internet business.......</description>
		<content:encoded><![CDATA[<p><strong>invest&#8230;</strong></p>
<p>I am really into internet business and would be so glad if someone can help me learn more and understand more and get ahead with the subject of internet business&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pacquiao vs Clottey</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2977</link>
		<dc:creator>Pacquiao vs Clottey</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2977</guid>
		<description>Wow look at those numbers. I think you&#039;ve gave a lot of hard work by researching back there in gathering those numbers. I like that attitude.</description>
		<content:encoded><![CDATA[<p>Wow look at those numbers. I think you&#8217;ve gave a lot of hard work by researching back there in gathering those numbers. I like that attitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smile4Friends</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2960</link>
		<dc:creator>Smile4Friends</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2960</guid>
		<description>&lt;strong&gt;Internet 2009...&lt;/strong&gt;

What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Email * 90 trillion – The number of emails sent on the Int...</description>
		<content:encoded><![CDATA[<p><strong>Internet 2009&#8230;</strong></p>
<p>What happened with the Internet in 2009? How many websites were added? How many emails were sent? How many Internet users were there? This post will answer all of those questions and many more. Email * 90 trillion – The number of emails sent on the Int&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Genie</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2950</link>
		<dc:creator>Cash Genie</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2950</guid>
		<description>These are very difficult numbers to be estimated.. I am sure the scope of error in these estimations are huge.</description>
		<content:encoded><![CDATA[<p>These are very difficult numbers to be estimated.. I am sure the scope of error in these estimations are huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Sale</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2946</link>
		<dc:creator>Quick Sale</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2946</guid>
		<description>I will share this stats to my all friends. i was not aware of this numbers before.</description>
		<content:encoded><![CDATA[<p>I will share this stats to my all friends. i was not aware of this numbers before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massdog Seo Web Directory</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2945</link>
		<dc:creator>Massdog Seo Web Directory</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2945</guid>
		<description>Thats very big number :D
but my earning is small :(</description>
		<content:encoded><![CDATA[<p>Thats very big number <img src='http://www.oestsetnoc.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
but my earning is small <img src='http://www.oestsetnoc.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia Java International Destination</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2941</link>
		<dc:creator>Indonesia Java International Destination</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2941</guid>
		<description>wew, especially in 2010... its will improve more tha above...</description>
		<content:encoded><![CDATA[<p>wew, especially in 2010&#8230; its will improve more tha above&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myriam</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2931</link>
		<dc:creator>Myriam</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2931</guid>
		<description>Hey! Who would have thought?

Myriam</description>
		<content:encoded><![CDATA[<p>Hey! Who would have thought?</p>
<p>Myriam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handsome</title>
		<link>http://www.oestsetnoc.com/internet-2009-in-numbers/comment-page-1/#comment-2928</link>
		<dc:creator>Handsome</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oestsetnoc.com/?p=311#comment-2928</guid>
		<description>Yup, every one busy in 2009, even me too :p</description>
		<content:encoded><![CDATA[<p>Yup, every one busy in 2009, even me too :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
